Andrade, Leonardo
FIDE title | None |
FIDE ID | 1901028 |
Born | 1980 |
Sex | Male |
Federation | POR |
Games for download | 275 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2240 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andrade Leonardo in official chess games
Wins | Draws | Losses |
123 | 46 | 106 |
Rating Progress Chart of Leonardo Andrade
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2240 | ||
2024-01 | 2240 | ||
2024-07 | 2240 | ||
2023-01 | 2240 | ||
2023-07 | 2240 | ||
2022-01 | 2240 | ||
2022-07 | 2240 | ||
2021-07 | 2240 | ||
2021-01 | 2240 | ||
2020-07 | 2240 | ||
2020-01 | 2240 | ||
2019-07 | 2240 |
Online chess players who have the name Leonardo Andrade in profile
You can do a more thorough search using the "Andrade Leonardo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
leogonz97 | Leonardo Gonzales Andrade | Peru | Piura | ♘ | |
lailon | leonardo andrade | Colombia | santa marta | ♘ | |
GALVATRON | Oscar Leonardo Hernandez Andrade | Soy un jugador posicional, amante de las partidas a muy corto tiempo. Soy admirador de BOBBY FISCHER y del eterno campeon del mundo GARRY KASPAROV | Colombia | cali | ♘ |
INGLEONARDO | LEONARDO ANDRADE | Colombia | ♘ | ||
LEOCIVIL | OSCAR LEONARDO HERNANDEZ ANDRADE | INGENIERO CIVIL Y AMANTE DEL AJEDREZ POSICIONAL. | Colombia | CALI | ♘ |
thallesleonardo | Thalles Leonardo Ribeiro andrade | 24/08/2013 E.M. Jaime Moraes Quintão | Brazil | Ipatinga MG | ♘ |
INDOMINUS73 | Oscar Leonardo Hernández Andrade | Colombia | Cali, Colombia | ♟ | |
leonardoRamirezA2004 | Leonardo jesus Ramirez Andrade | Colombia | Santa Marta | ♟ | |
leonardo_andrade | Leonardo Andrade | Brazil | ♟ | ||
anonymous815 | Leonardo Andrade | Brazil | Rj | ♟ |
Analyzing the loss of accuracy of Andrade Leonardo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Leonardo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2010 | 0.42 | -0.87 | 0.13 | 1.42 |
2008 | 0.36 | -0.89 | -1.06 | 2.82 |
2007 | 0.29 | -0.54 | 0.56 | 1.70 |
2005 | 0.00 | 0.00 | -0.08 | 4.14 |
2003 | -0.60 | -4.22 | 1.21 | 0.69 |
2002 | 0.58 | 0.95 | 0.60 | 0.53 |
2001 | 0.59 | 1.63 | -0.56 | -0.04 |
2000 | -0.03 | 0.51 | -0.11 | -1.02 |
1999 | 0.53 | 0.86 | -0.59 | -0.48 |
1998 | 0.14 | 0.06 | -0.29 | -0.82 |
1997 | 0.00 | 0.40 | -0.38 | 1.53 |
1996 | 0.08 | -4.01 | 0.62 | -1.93 |
1995 | -0.39 | 1.79 | 0.04 | -0.24 |
1994 | 0.34 | 4.77 | -2.90 | -3.11 |
1993 | 0.42 | 1.86 | 0.08 | -3.23 |
1992 | -0.01 | -0.01 | 0.69 | 1.99 |
1987 | -0.89 | -3.28 | 3.47 | 5.42 |
Last official chess games of Andrade Leonardo
Оur database contains 275 Leonardo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2010-07-30 | POR-chT 52nd | 1/2-1/2 | Suarez Real, Alberto - Andrade, Leonardo | Sicilian: Richter-Rauzer, 6...Qb6 (B60) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 Qb6 7.Nb3 e6 8.Bxf6 gxf6 9.Qd2 a6 10.O-O-O Bd7 |
2010-07-29 | POR-chT 52nd | 1-0 | Andrade, Leonardo - Cruz, Paulo A Pereira | English: KID, 2.g3 Nc6 3.Bg2 (A25) | 1.c4 e5 2.g3 Nc6 3.Bg2 g6 4.Nc3 Bg7 5.Rb1 d6 6.b4 Nf6 7.e3 Bf5 8.d3 Qd7 9.h3 O-O 10.b5 Nd8 |
2010-07-28 | POR-chT 52nd | 1-0 | Bolhari, Orfeh Iraj - Andrade, Leonardo | Sicilian: English, 2...Nc6 3.Nc3 g6 (A36) | 1.e4 c5 2.c4 Nc6 3.Nc3 g6 4.g3 Bg7 5.Bg2 e6 6.Nge2 Nge7 7.O-O O-O 8.d3 d6 9.Be3 Nd4 10.Qd2 Rb8 |
2010-07-27 | POR-chT 52nd | 0-1 | Andrade, Leonardo - Camacho Collados, Marcos | English: Anglo-Indian, 2.Nc3 g6 3.e4 (E91) | 1.c4 Nf6 2.Nc3 g6 3.e4 d6 4.d4 Bg7 5.Nf3 O-O 6.Be2 Na6 7.Bg5 h6 8.Bh4 c6 9.O-O Nc7 10.Ne1 e5 |
2010-07-26 | POR-chT 52nd | 0-1 | Sousa, Ricardo Miguel Mora - Andrade, Leonardo | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O 5.d3 d6 (A05) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.d3 d6 6.Nbd2 c5 7.e4 Nc6 8.c3 Rb8 9.Nh4 b5 10.f4 Nd7 |
2010-07-25 | POR-chT 52nd | 0-1 | Andrade, Leonardo - Ftacnik, Lubomir | English: Anglo-Indian, 2.g3 (A36) | 1.c4 Nf6 2.g3 c5 3.Bg2 Nc6 4.Nc3 e5 5.e3 d6 6.Nge2 Be6 7.Nd5 Bxd5 8.cxd5 Nb4 9.O-O Qd7 10.e4 Be7 |
2008-08-02 | POR-chT 50th | 0-1 | Andrade, Leonardo - Barrero Garcia, Carlos | English: 1...b6 2.Nf3 Bb7 (A10) | 1.c4 b6 2.Nf3 Bb7 3.g3 Bxf3 4.exf3 c5 5.d4 cxd4 6.Qxd4 e6 7.Bg2 Nc6 8.Qd1 Rc8 9.O-O Na5 10.Nd2 Nxc4 |
POR-chT 52nd, Vila Nova de Gaia, 2010-07-30
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 Qb6 7.Nb3 e6 8.Bxf6 gxf6 9.Qd2 a6 10.O-O-O Bd7 11.f4 Be7 12.Be2 O-O-O 13.Bh5 Rhf8 14.Rhf1 Na5 15.Nxa5 Qxa5 16.f5 Bc6 17.Bg4 Rg8 18.h3 e5 19.Kb1 Kb8 20.Rf3 d5 21.Nxd5 Qxd2 22.Rxd2 Bxd5 23.exd5 Bc5 24.Rf1 e4 25.c4 Rge8 26.Re2 b5 27.b3 Kc7 28.Rf4 bxc4 29.bxc4 e3 30.Rf1 Re4 31.Rc1 Kd6 32.Rc3 a5 33.Rec2 a4 34.Kc1 Rb8 35.Be2 Bb4 36.c5+ Ke5 37.Rd3 Bd2+ 38.Rdxd2 exd2+ 39.Rxd2 Rd4 40.Bf3 Rc4+ 41.Rc2 Kd4 42.c6 Rxc2+ 43.Kxc2 Kc5 44.Kc3 a3 45.c7 Rc8 46.Kb3 Rxc7 47.Kxa3 Rb7 48.Ka4 Kc4 49.Ka5 Kc5 50.Ka4 Rb6 51.a3 Rb2 52.Ka5 Rb8 53.Ka4 Kc4 54.Ka5 Kc5 55.Ka4 Rb5 56.Be4 Rb2 57.Bf3 Rb6 58.Ka5 Rb8 59.Ka4 Ra8+ 60.Kb3 Rb8+ 61.Kc3 Re8 62.a4 Re3+ 63.Kd2 Ra3 64.Ke2 Rxa4 65.Kf2 Kd6 66.Kg3 Ke5 67.Bh5 Ra7 68.Bf3 Ra3 69.Kg4 Ra4+ 70.Kh5 Kxf5 71.Kh6 Rh4+ 72.Kg7 Ke5 73.Kxf7 Ra4 74.Kg7 Ra7+ 75.Kh6 Rd7 76.Kh5 f5 77.Kg5 Rd6 78.h4 Rg6+ 79.Kh5 Kd6 80.g4 fxg4 81.Bxg4 Kxd5 82.Bf5 Rg1 83.Bxh7 Ke5 84.Kh6 Kf6 85.h5 Ra1 86.Bg6 Ra8 87.Kh7 Kg5 88.Kg7 Ra7+ 89.Bf7 Ra6 90.Be8 Re6 91.Bf7 Re7 92.h6 Rxf7+ 93.Kxf7 Kxh6 1/2-1/2
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 Qb6 7.Nb3 e6 8.Bxf6 gxf6 9.Qd2 a6 10.O-O-O Bd7 11.f4 Be7 12.Be2 O-O-O 13.Bh5 Rhf8 14.Rhf1 Na5 15.Nxa5 Qxa5 16.f5 Bc6 17.Bg4 Rg8 18.h3 e5 19.Kb1 Kb8 20.Rf3 d5 21.Nxd5 Qxd2 22.Rxd2 Bxd5 23.exd5 Bc5 24.Rf1 e4 25.c4 Rge8 26.Re2 b5 27.b3 Kc7 28.Rf4 bxc4 29.bxc4 e3 30.Rf1 Re4 31.Rc1 Kd6 32.Rc3 a5 33.Rec2 a4 34.Kc1 Rb8 35.Be2 Bb4 36.c5+ Ke5 37.Rd3 Bd2+ 38.Rdxd2 exd2+ 39.Rxd2 Rd4 40.Bf3 Rc4+ 41.Rc2 Kd4 42.c6 Rxc2+ 43.Kxc2 Kc5 44.Kc3 a3 45.c7 Rc8 46.Kb3 Rxc7 47.Kxa3 Rb7 48.Ka4 Kc4 49.Ka5 Kc5 50.Ka4 Rb6 51.a3 Rb2 52.Ka5 Rb8 53.Ka4 Kc4 54.Ka5 Kc5 55.Ka4 Rb5 56.Be4 Rb2 57.Bf3 Rb6 58.Ka5 Rb8 59.Ka4 Ra8+ 60.Kb3 Rb8+ 61.Kc3 Re8 62.a4 Re3+ 63.Kd2 Ra3 64.Ke2 Rxa4 65.Kf2 Kd6 66.Kg3 Ke5 67.Bh5 Ra7 68.Bf3 Ra3 69.Kg4 Ra4+ 70.Kh5 Kxf5 71.Kh6 Rh4+ 72.Kg7 Ke5 73.Kxf7 Ra4 74.Kg7 Ra7+ 75.Kh6 Rd7 76.Kh5 f5 77.Kg5 Rd6 78.h4 Rg6+ 79.Kh5 Kd6 80.g4 fxg4 81.Bxg4 Kxd5 82.Bf5 Rg1 83.Bxh7 Ke5 84.Kh6 Kf6 85.h5 Ra1 86.Bg6 Ra8 87.Kh7 Kg5 88.Kg7 Ra7+ 89.Bf7 Ra6 90.Be8 Re6 91.Bf7 Re7 92.h6 Rxf7+ 93.Kxf7 Kxh6 1/2-1/2
Download all the chess games of Leonardo for free
Last Tournaments of Andrade Leonardo
Tournaments | Positions | Date |
---|---|---|
POR-chT 52nd | 6 | 2010-07-25 |
POR-chT 50th | 8 | 2008-07-26 |
POR-chT 49th | 8 | 2007-07-28 |
POR-chT2 | 2 | 2005-02-26 |
POR-chT1 | 4 | 2003-11-11 |
POR-chT | 17 | 2002-08-11 |
POR-chT 43rd | 8 | 2001-06-14 |
Lisbon op | 19 | 2001-08-21 |
Lisbon-ch fin | 10 | 2001-11-11 |
POR Cup sf | 2 | 2001-09-15 |
POR-ch 56th | 9 | 2000-09-10 |
Statistics of the most played openings by Leonardo with white
Below are the most frequently played openings of Leonardo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.Nf3) | 6 | 5 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 6 | 4 | 1 | 1 |
A13 (English: 1...e6 2.g3 d5) | 5 | 2 | 2 | 1 |
A15 (English: Anglo-Indian, 2.Nf3 g6) | 5 | 3 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 4 | 4 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 4 | 2 | 1 | 1 |
A13 (English: 1...e6 2.Nf3 d5) | 4 | 1 | 1 | 2 |
A15 (English: Anglo-Indian, 2.g3) | 4 | 2 | 2 | 0 |
A10 (English: 1...b6 2.Nf3 Bb7) | 3 | 0 | 3 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O) | 3 | 1 | 1 | 1 |
Statistics of the most played openings by Leonardo with black
Below are the most frequently played openings of Leonardo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E70 (King's Indian: 4.e4 O-O) | 10 | 3 | 6 | 1 |
A05 (Reti Opening: 1...Nf6) | 8 | 3 | 5 | 0 |
B57 (Sicilian: Sozin, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4) | 7 | 4 | 3 | 0 |
B56 (Sicilian: Open, 2...d6, 5.Nc3 Nc6 6.f3 e5 7.Nb3) | 4 | 0 | 2 | 2 |
B56 (Sicilian: Open, 2...d6, 5.Nc3 Nc6 6.f4) | 3 | 0 | 3 | 0 |
B20 (Sicilian: 2.d3 Nc6 3.g3) | 3 | 1 | 2 | 0 |
B60 (Sicilian: Richter-Rauzer, 6...Qb6) | 3 | 1 | 1 | 1 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 3 | 1 | 0 | 2 |
B22 (Sicilian: Alapin, 1.e4 c5 2.c3) | 3 | 1 | 1 | 1 |
E70 (King's Indian: 4.e4 O-O 5.Nf3) | 3 | 0 | 3 | 0 |